Fire Pumps - End Suction

GSFP End Suction Pumps are designed according to NFPA 20 for firefighting applications. This pump is designed with latest technology and has premium components for easy maintenance and absolute efficiency .

pump

Description

- Discharge : Vertical Centerline Discharge
- Wear Ring : Bronze - Is standard for the certified ANSI pumps radially split casing with flanged connections
- Bearing (Ind. & Out.) : Deep Grooved Ball Bearing
- Packing Gland : Immersion Graphite Rope
- Shaft : Stainless Steel - Sleeve shaft as standard for extended seal life
- Gland Cover : Bronze - to house a gland seal
- Lantern Ring : Bronze - to keep packing lubricated
- Impeller : Bronze - Enclosed impeller design ensures maximum efficiency
- Suction : Horizontal End Suction ANSI 150# or 300# flange drilling is available based on material selection
- Casing : Ductile Iron 65-45-12 - Heavy-duty power frame

Features

- Available in electric motor driven or engine driven configuration
- Dynamically balanced impellers
- UL File No. : EX16459

Performance Range

- Capacity : From 50 GPM up to 1000 GPM
- Head : From 40 MTR up to 209 MTR

Materials of Construction

- Shaft : Stainless Steel
- Casing : Ductile Iron
- Impeller : Bronze / SS 304
- Shaft Seal : Packing Gland-Immersion Graphite
More Details

End Suction Selection Chart

Model Rated Capacity (GPM) Size (In) UL Listed Pressure (PSI) FM Approved Pressure (PSI) Rated Speed (RPM)
IS32 – 200 50 2 x 1 ¼ 62-95 2950
IS32 – 200 50 2 x 1 ¼ 55-85 2800
IS32 – 260 50 2 x 1 ¼ 113 - 130 2950
IS32 – 260 100 2 x 1 ¼ 103 - 125 2950
IS50 – 320H 50 2½ x 2 103-167 2600
IS50 – 320H 50 2½ x 2 88-142 2400
IS50 – 320H 100 2½ x 2 178-298 3500
IS50 – 320H 100 2½ x 2 132-210 2950
IS50 – 320H 100 2½ x 2 119-189 2800
IS50 – 320H 100 2½ x 2 102-166 2600
IS50 – 320H 100 2½ x 2 87-141 2400
IS50 – 320H 150 2½ x 2 177-296 3500
IS50 – 320H 150 2½ x 2 132-209 2950
IS50 – 320H 150 2½ x 2 118-188 2800
IS50 – 320H 150 2½ x 2 99-165 2600
IS50 – 320H 150 2½ x 2 84-140 2400
IS50 – 320H 200 2½ x 2 173-296 3500
IS50 – 320H 200 2½ x 2 127-209 2950
IS50 – 320H 200 2½ x 2 113-188 2800
IS65 – 320H 200 3 x 2½ 159-290 3500
IS65 – 320H 200 3 x 2½ 108-201 2950
IS65 – 320H 200 3 x 2½ 97-181 2800
IS65 – 320H 200 3 x 2½ 104-158 2600
IS65 – 320H 200 3 x 2½ 88-133 2400
IS80 – 260 200 4 x 3 111-151 2950
IS65 – 320H 250 3 x 2½ 157-290 3500
IS65 – 320H 250 3 x 2½ 107-201 2950
IS65 – 320H 250 3 x 2½ 97-181 2800
IS65 – 320H 250 3 x 2½ 102-155 2600
IS65 – 320H 250 3 x 2½ 85-131 2400
IS65 – 320H 300 3 x 2½ 155-289 3500
IS65 – 320H 300 3 x 2½ 107-201 2950
IS65 – 320H 300 3 x 2½ 97-181 2800
IS65 – 320H 300 3 x 2½ 98-152 2600
IS65 – 320H 300 3 x 2½ 82-128 2400
IS80 - 260 300 4 x 3 111-150 2950
IS80 - 260 300 4 x 3 167-222 3550
IS80 – 320H 300 4 x 3 159-203 2950
IS80 – 320H 300 4 x 3 143-183 2800
IS80 - 260 400 4 x 3 165-222 3550
IS80 - 260 400 4 x 3 105-139 110-149 2950
IS80 – 320H 400 4 x 3 158-203 2950
IS80 – 320H 400 4 x 3 142-183 2800
IS100 – 320H 400 5 x 4 123-158 122-236 2950
IS100 – 320H 400 5 x 4 110-142 2800
IS100 – 320H 400 5 x 4 98-172 118-168 2600
IS100 – 320H 400 5 x 4 83-147 2400
IS80 – 320H 450 4 x 3 157-203 2950
IS80 – 320H 450 4 x 3 140-182 2800
IS100 – 320H 450 5 x 4 122-158 121-235 2950
IS100 – 320H 450 5 x 4 110-142 2800
IS100 – 320H 450 5 x 4 98-172 2600
IS100 – 320H 450 5 x 4 83-147 2400
IS80 - 260 500 4 x 3 101-137 108-146 2950
IS80 - 260 500 4 x 3 163-220 3550
IS80 – 320H 500 4 x 3 155-202 2950
IS80 – 320H 500 4 x 3 136-182 2800
IS100 - 260 500 5 x 4 144-212 3550
IS100 – 320H 500 5 x 4 122-158 2950
IS100 – 320H 500 5 x 4 110-142 2800
IS100 – 320H 500 5 x 4 97-172 116-168 2600
IS100 – 320H 500 5 x 4 82-147 2400
IS100 – 320H 750 5 x 4 119-147 119-233 2950
IS100 – 320H 750 5 x 4 104-131 2800
IS100 – 320H 750 5 x 4 89-166 111-166 2600
IS100 - 260 750 5 x 4 113-139 111-143 2950
IS100 - 260 750 5 x 4 140-212 3550
IS100 - 260 1000 5 x 4 104-131 109-141 2950
IS100 - 260 1000 5 x 4 132-208 3550

Characteristics

pump

Pump - Dimension Table (mm)

MODEL A B C D E F Ff G H L M N P Ø j K
IS32 - 200 80 360 160 183.5 70 100 50 267 49 110 140 190 240 22.225 4.7x4.7x32
IS32 - 260 100 360 180 228 95 125 65 267 49 110 140 250 320 22.225 4.7x4.7x32
IS50 - 320H 125 470 225 285.6 95 125 65 342 79.4 110 140 280 345 28.575 6.35x6.35x44.5
IS65 - 320H 125 470 225 280 120 160 80 342 79.4 110 140 315 400 28.575 6.35x6.35x44.5
IS80 - 260 125 470 200 280 120 160 80 342 79.4 110 140 315 400 28.575 6.35x6.35x44.5
IS80 - 320H 125 470 250 317 120 160 80 342 79.4 110 140 315 400 28.575 6.35x6.35x44.5
IS100 - 260 140 470 225 280 120 160 80 342 79.4 110 140 315 400 28.575 6.35x6.35x44.5
IS100 - 320H 142 470 250 316 120 160 80 342 79.4 110 140 315 400 28.575 6.35x6.35x44.5

Flange - Dimension Table (mm)

Model Suction Discharge
ID (Pump Casing Range) OD No. of Holes Bolt Size BCD ID (Pump Casing Range) OD No. of Holes Bolt Size BCD
IS32-200 50 165 4 15.875
11UNC-2B
120.700 32 140 4 12.70
13UNC-2B
88.900
IS32-260 50 165 4 15.875
11UNC-2B
120.700 32 140 4 12.70
13UNC-2B
88.900
IS50-320H 65 185 4 15.875
11UNC-2B
139.700 50 165 4 15.88
11UNC-2B
120.700
IS65-320H 80 200 4 15.875
11UNC-2B
152.400 65 185 4 15.88
11UNC-2B
139.700
IS80-260 100 229 8 15.875
11UNC-2B
190.500 80 200 4 15.88
11UNC-2B
152.400
IS80-320H 100 229 8 15.875
11UNC-2B
190.500 80 200 4 15.88
11UNC-2B
152.400
IS100-260 125 254 8 19.050
11UNC-2B
215.900 100 229 8 15.88
11UNC-2B
190.500
IS100-320H 125 254 8 19.050
11UNC-2B
215.900 100 229 8 15.88
11UNC-2B
190.500
Get a Quote / Need a Help ? Contact Us