Fire Pumps - Horizontal Split Case
pump

Description

GSFP Vertical Turbine centrifugal pump is developed and fabricated by our company, according to NFPA20. This pump is used for any underground water source where the water level is below the pump suction, it’s Impeller remains submerged with the water tank at all times.

Where the fire protection water source is located below ground or deck level, the best technical pumping solution is the vertical suspended multi stage turbine pump. With this type of unit the impellers are fully immersed in the water maintaining prime at all times. The pumps are driven by vertical electric motors or by diesel engines through a right angle gearbox.

Features

- Performance and hydrostatic tests
- In compliance with NFPA 20, UL 448 requirements
- Materials of construction: cast iron, bronze fitted
- Sealing arrangement: packing with flushing
- Modular construction: assures complete flexibility in selecting a pump
- Pre-engineered standard components
- Space-saver design: requires minimum floor space
- Static suction lift: permissible by NFPA 20 where water source is located below ground
- Open line shaft: water-lubricated bowl and line-shaft bearings
- Stuffing Box (Gland) - (Bronze) - to press the packing gland into the seal area through bolts
- Bolted bowl: bowls and suction bell are bolted together, allowing easier disassembly
- Dynamic balanced impellers: secured to the shaft with steel locking collets
- Discharge gauge connection

Performance Range

- Capacity : From 500 GPM up to 5000 GPM
- Head : From 50 MTR up to 200 MTR

Materials of Construction

- Shaft : Stainless Steel
- Casing : Cast Iron
- Impeller : Bronze
More Details

Cross Sectional

VTP Selection Chart

No. Model Capacity (m3 /h) (GPM) UL Listed Pressure (kpa (PSI)) Rated Speed (RPM)
1 BVP 350 45 (200) 1883 (266) 1470
2 BVP 350 45 (200) 868-1860 (126-270) 1770
3 BVP 350 68 (300) 1826 (265) 1470
4 BVP 350 68 (300) 861-1853 (125-269) 1770
5 BVP 350 91 (400) 1791 (260) 1470
6 BVP 350 91 (400) 854-1846 (124-268) 1770
7 BVP 350 115 (500) 1736 (252) 1470
8 BVP 350 115 (500) 840-1812 (122-263) 1770
9 BVP 400 115 (500) 551-1936 (80-281) 1470
10 BVP 400 115 (500) 751-2129 (109-309) 1770
11 BVP 350 170 (750) 1598 (232) 1470
12 BVP 350 170 (750) 799-1695 (116-246) 1770
13 BVP 400 170 (750) 537-1867 (78-271) 1470
14 BVP 400 171 (750) 730-2060 (106-299) 1770
15 BVP 350 227 (1000) 1440 (209) 1470
16 BVP 350 227 (1000) 751-1578 (109-229) 1770
17 BVP 400 227 (1000) 510-1764 (74-256) 1470
18 BVP 400 227 (1000) 710-2005 (103-291) 1770
19 BVP 400 285 (1250) 482-1654 (70-240) 1470
20 BVP 400 285 (1250) 668-1564 (97-227) 1770
21 BVP 400 340 (1500) 455-1550 (66-225) 1470
22 BVP 400 340 (1500) 627-1798 (91-261) 1770
pump
Get a Quote / Need a Help ? Contact Us