FIRE PROTECTION VALVES / Y-STRAINER

Y-Strainer

GSFP

GSFP

SPECIFICATIONS

MODEL Series BFE70FF
Design Standard UL Subject 321
Working Pressure 300psi
Type Basket Type "Y" Strainer
Connection Type Flange EN 1092 PN16 / ANSI B16.1 Class 125 / ANSI B16.5 Class 150
Body Ductile Iron ASTM A-536 Grade 65-45-12
Cover Ductile Iron ASTM A-536 Grade 65-45-12
Screen Stainless Steel AISI 304
Gasket EPDM
Plug Carbon Steel
Size Options DN50 DN65 DN80 DN100 DN125 DN150 DN200 DN250 DN300
Approximate Head Loss 7.22psi @ 157.63gpm 5.89psi @ 224.86gpm 8.24psi @ 347.53gpm 5.88 @ 598.54gpm 7.63psi @ 940.70gpm 4.82psi @ 1358.85gpm 5.83psi @ 8405.84gpm 7.25psi @ 3795.17gpm 5.73gpm @ 5442.11gpm
L (mm) 203 254 260 308 398 472 550 654 762
H (mm) 132 158 175 202 290 334 391 460 590
H1 (mm) 195 240 270 320 425 495 570 700 840
Mesh Hole (mm) 3.4 3.4 3.4 4.9 4.9 6.0 6.6 6.6 6.6
Get a Quote / Need a Help ? Contact Us